La Marina P15
- What it is
- Protected rental
- General regime. You rent at a price capped by the administration. You do not buy.
- Rent per month
- Not published
- Set by the official call
- Homes
- 56
- 2–3 bedrooms · 45–82 m²
- How it is allocated
- Seniority
- Assigned by seniority in the applicants' register.
Can I apply?
What this call requires. Meeting it lets you take part; the home is allocated afterwards.
- Valid registration in the applicants' register
- Not own another home (with exceptions)
Maximum income by household size
- 1 person
- €64,148
- 2 people
- €66,132
- 3 people
- €68,976
- 4 people
- €71,275
Indicative (2026 IRSC, unified zone). The administration issues the official decision. The income of your last filed tax return counts, not today's payslip.
The homes
| Type | How many | Usable area | Rent per month |
|---|---|---|---|
| 2 bedrooms | 44 | – | – |
| 3 bedrooms | 12 | – | – |
See the 58 homes one by one
| No. | Floor · Door | Door | Type | Usable area | Rent per month |
|---|---|---|---|---|---|
| E1-Baixa-1 | Baixa · 1 | 1 | 2 bedrooms | 59.15 m² | – |
| E1-Baixa-2 | Baixa · 2 | 2 | 2 bedrooms | 54.1 m² | – |
| E1-Baixa-3 | Baixa · 3 | 3 | 1 bedroom | 79.7 m² | – |
| E1-Baixa-4 | Baixa · 4 | 4 | 2 bedrooms | 69.1 m² | – |
| E1-Baixa-5 | Baixa · 5 | 5 | 2 bedrooms | 55.1 m² | – |
| E1-1-1 | 1 · 1 | 1 | 2 bedrooms | 57.2 m² | – |
| E1-1-2 | 1 · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| E1-1-3 | 1 · 3 | 3 | 3 bedrooms | 80.7 m² | – |
| E1-1-4 | 1 · 4 | 4 | 2 bedrooms | 65.01 m² | – |
| E1-1-5 | 1 · 5 | 5 | 3 bedrooms | 78.98 m² | – |
| E1-1-6 | 1 · 6 | 6 | 2 bedrooms | 65.01 m² | – |
| E1-2-1 | 2 · 1 | 1 | 2 bedrooms | 65.01 m² | – |
| E1-2-2 | 2 · 2 | 2 | 3 bedrooms | 78.98 m² | – |
| E1-2-3 | 2 · 3 | 3 | 2 bedrooms | 62.9 m² | – |
| E1-2-4 | 2 · 4 | 4 | 3 bedrooms | 82.28 m² | – |
| E1-2-5 | 2 · 5 | 5 | 2 bedrooms | 55.25 m² | – |
| E1-2-6 | 2 · 6 | 6 | 2 bedrooms | 54.1 m² | – |
| E1-3-1 | 3 · 1 | 1 | 3 bedrooms | 79.7 m² | – |
| E1-3-2 | 3 · 2 | 2 | 2 bedrooms | 69.1 m² | – |
| E1-3-3 | 3 · 3 | 3 | 2 bedrooms | 55.1 m² | – |
| E1-3-4 | 3 · 4 | 4 | 2 bedrooms | 57.2 m² | – |
| E1-3-5 | 3 · 5 | 5 | 2 bedrooms | 55.25 m² | – |
| E1-3-6 | 3 · 6 | 6 | 3 bedrooms | 74.6 m² | – |
| E1-4-1 | 4 · 1 | 1 | 2 bedrooms | 59.1 m² | – |
| E1-4-2 | 4 · 2 | 2 | 3 bedrooms | 71.8 m² | – |
| E1-4-3 | 4 · 3 | 3 | 2 bedrooms | 59 m² | – |
| E1-4-4 | 4 · 4 | 4 | 2 bedrooms | 59 m² | – |
| E1-4-5 | 4 · 5 | 5 | 3 bedrooms | 71.8 m² | – |
| E1-4-6 | 4 · 6 | 6 | 2 bedrooms | 59.1 m² | – |
| E2-Baixa-1 | Baixa · 1 | 1 | 3 bedrooms | 74.6 m² | – |
| E2-Baixa-2 | Baixa · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| E2-Baixa-3 | Baixa · 3 | 3 | 2 bedrooms | 53.9 m² | – |
| E2-Baixa-4 | Baixa · 4 | 4 | 2 bedrooms | 55.1 m² | – |
| E2-Baixa-5 | Baixa · 5 | 5 | 1 bedroom | 44.7 m² | – |
| E2-1-1 | 1 · 1 | 1 | 1 bedroom | 45 m² | – |
| E2-1-2 | 1 · 2 | 2 | 2 bedrooms | 55.1 m² | – |
| E2-1-3 | 1 · 3 | 3 | 2 bedrooms | 57.2 m² | – |
| E2-1-4 | 1 · 4 | 4 | 2 bedrooms | 55.25 m² | – |
| E2-1-5 | 1 · 5 | 5 | 3 bedrooms | 74.6 m² | – |
| E2-1-6 | 1 · 6 | 6 | 2 bedrooms | 59.1 m² | – |
| E2-2-1 | 2 · 1 | 1 | 3 bedrooms | 71.8 m² | – |
| E2-2-2 | 2 · 2 | 2 | 2 bedrooms | 59 m² | – |
| E2-2-3 | 2 · 3 | 3 | 2 bedrooms | 59 m² | – |
| E2-2-4 | 2 · 4 | 4 | 3 bedrooms | 71.8 m² | – |
| E2-2-5 | 2 · 5 | 5 | 2 bedrooms | 59.1 m² | – |
| E2-2-6 | 2 · 6 | 6 | 3 bedrooms | 74.6 m² | – |
| E2-3-1 | 3 · 1 | 1 | 2 bedrooms | 55.25 m² | – |
| E2-3-2 | 3 · 2 | 2 | 2 bedrooms | 53.9 m² | – |
| E2-3-3 | 3 · 3 | 3 | 2 bedrooms | 55.1 m² | – |
| E2-3-4 | 3 · 4 | 4 | 1 bedroom | 44.7 m² | – |
| E2-3-5 | 3 · 5 | 5 | 1 bedroom | 45 m² | – |
| E2-3-6 | 3 · 6 | 6 | 2 bedrooms | 55.1 m² | – |
| E2-4-1 | 4 · 1 | 1 | 2 bedrooms | 57.2 m² | – |
| E2-4-2 | 4 · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| E2-4-3 | 4 · 3 | 3 | 3 bedrooms | 74.6 m² | – |
| E2-4-4 | 4 · 4 | 4 | 2 bedrooms | 59.1 m² | – |
| E2-4-5 | 4 · 5 | 5 | 3 bedrooms | 71.8 m² | – |
| E2-4-6 | 4 · 6 | 6 | 2 bedrooms | 59 m² | – |
Areas are approximate while the building is under construction.
The price is not published
The call does not give the rent. The legal cap in Barcelona is €10.93 per square metre per month, about €492 a month for 45 m².
Cap per Instrucció 1/2026 de l'Agència de l'Habitatge de Catalunya (preus màxims HPO 2026). It is a maximum, not an estimate of the real price.
Calculate for another sizeHow to apply
- 1Register in the public protected-housing register for your region (it's free).Go to the register →
- 2Allocation is by seniority in the register: the earlier you register, the better your position.
- 3Check the official bases for exact requirements and dates.See the official rules →
And afterwards
- Can it be sold? Yes, at your region's maximum price and with its authorisation or visado. Selling a protected home →
- Rent it out? Only with authorisation or visado and with the rent capped. Renting out a protected home →
- Inherit it? It passes on with its protection: the heir does not have to qualify, but selling or renting stays controlled. Inheriting a protected home →
- What if I turn it down? Declining without cause can exclude you from the register: in Navarra, three years for a purchase and two for a rental. What happens if I turn the home down →
- A second-hand one? Before you make an offer, check the legal maximum price with the resale calculator. Resale calculator →
First time? How homes are allocated, explained in the guide →
Expected competition: in the latest calls in Barcelona there were on average 53.6 admitted applicants per home (9 calls, 2025-2026). It is the average of past calls, not your chances. Data checked on 20 November 2026. How many people apply for each home, draw by draw →
How we know
- Why it looks current
- Not open yet; we track it to alert you the moment it is.
- What could change
- Data can go out of date between checks.
Other offers nearby and by the same operator
- Edifici "A3" – C. de l'Acer, 40 (La Marina del Prat…BarcelonaOpen
- Edifici "B1" - Ps. Francesc Candel, 24-26, La Marina del…BarcelonaOpen
- Carrer Palamós, 70 - Trinitat Nova UA3 Bloc IBarcelonaOpen
- C. Vallirana, 25-27BarcelonaOpen
- Can ClosBarcelona · Habitatge Metròpolis BarcelonaUpcoming
- Santa Coloma Gramenet - F Fluvial 3Santa Coloma de Gramenet · Habitatge Metròpolis BarcelonaUpcoming
- Protected homes for rentMontgat · Habitatge Metròpolis BarcelonaClosed
- 28 protected homes for rentOlesa de MontserratClosed
Every development by Habitatge Metròpolis Barcelona →All protected housing in Barcelona →All protected housing in this comunidad →Protected homes for rent →
Indicative result, not an official decision.