Skip to content
← Back to offers

Sant Boi Saló Central H1

Upcoming
Carrer Baldiri Net i Figueres 9, Sant Boi de Llobregat, Barcelona · Catalunya · View on the map
What it is
Protected rental
General regime. You rent at a price capped by the administration. You do not buy.
Rent per month
€496–818
Homes
110
1–3 bedrooms · 45–82 m²
How it is allocated
Seniority
Assigned by seniority in the applicants' register.
Contract
7 years minimum

Looking for protected housing in Sant Boi de Llobregat?

Applications haven't opened yet. We'll email you about new calls in Sant Boi de Llobregat and your region.

Only used for the alerts. No advertising, never shared.

Checked on 5 Oct 2026 · Habitatge Metròpolis BarcelonaHow we know
Why it looks current
Not open yet; we track it to alert you the moment it is.
What could change
Data can go out of date between checks.

Can I apply?

What this call requires. Meeting it lets you take part; the home is allocated afterwards.

  • Valid registration in the applicants' register
  • 3 consecutive years registered as resident in Sant Boi de Llobregat (empadronament obligatori; prioritat per 3 anys ininterromputs)
  • Not own another home (with exceptions)

Maximum income by household size

1 person
€64,148
2 people
€66,132
3 people
€68,976
4 people
€71,275

Indicative (2026 IRSC, unified zone). The administration issues the official decision. The income of your last filed tax return counts, not today's payslip.

Check your eligibility

The homes

TypeHow manyUsable areaRent per month
1 bedroom1044.7–45 m²€496–510
2 bedrooms7053.9–69.1 m²€582–736
3 bedrooms3071.8–82.28 m²€638–819

For the highest rent (€818) to be 30% of your income you would need about €32,400 net a year.

See the 110 homes one by one
Floor · DoorTypeUsable areaRent per month
01 · 012 bedrooms59.15 m²€636
01 · 022 bedrooms54.1 m²€588
01 · 033 bedrooms79.7 m²€819
01 · 042 bedrooms69.1 m²€725
01 · 052 bedrooms55.1 m²€588
01 · 062 bedrooms57.2 m²€609
01 · 072 bedrooms55.25 m²€597
01 · 083 bedrooms80.7 m²€717
01 · 092 bedrooms65.01 m²€681
01 · 103 bedrooms78.98 m²€701
01 · 112 bedrooms65.01 m²€683
01 · 122 bedrooms65.01 m²€683
01 · 133 bedrooms78.98 m²€701
01 · 142 bedrooms62.9 m²€665
01 · 153 bedrooms82.28 m²€731
02 · 012 bedrooms55.25 m²€592
02 · 022 bedrooms54.1 m²€587
02 · 033 bedrooms79.7 m²€819
02 · 042 bedrooms69.1 m²€725
02 · 052 bedrooms55.1 m²€600
02 · 062 bedrooms57.2 m²€619
02 · 072 bedrooms55.25 m²€602
02 · 083 bedrooms74.6 m²€664
02 · 092 bedrooms59.1 m²€636
02 · 103 bedrooms71.8 m²€638
02 · 112 bedrooms59 m²€635
02 · 122 bedrooms59 m²€627
02 · 133 bedrooms71.8 m²€638
02 · 142 bedrooms59.1 m²€631
02 · 153 bedrooms74.6 m²€662
03 · 012 bedrooms55.25 m²€597
03 · 022 bedrooms53.9 m²€590
03 · 032 bedrooms55.1 m²€595
03 · 041 bedroom44.7 m²€503
03 · 051 bedroom45 m²€510
03 · 062 bedrooms55.1 m²€595
03 · 072 bedrooms57.2 m²€618
03 · 082 bedrooms55.25 m²€597
03 · 093 bedrooms74.6 m²€773
03 · 102 bedrooms59.1 m²€636
03 · 113 bedrooms71.8 m²€749
03 · 122 bedrooms59 m²€634
03 · 132 bedrooms59 m²€630
03 · 143 bedrooms71.8 m²€737
03 · 152 bedrooms59.1 m²€629
03 · 163 bedrooms74.6 m²€771
04 · 012 bedrooms55.25 m²€602
04 · 022 bedrooms53.9 m²€590
04 · 032 bedrooms55.1 m²€600
04 · 041 bedroom44.7 m²€508
04 · 051 bedroom45 m²€501
04 · 062 bedrooms55.1 m²€595
04 · 072 bedrooms57.2 m²€614
04 · 082 bedrooms55.25 m²€598
04 · 093 bedrooms74.6 m²€773
04 · 102 bedrooms59.1 m²€636
04 · 113 bedrooms71.8 m²€749
04 · 122 bedrooms59 m²€635
04 · 132 bedrooms59 m²€635
04 · 143 bedrooms71.8 m²€749
04 · 152 bedrooms59.1 m²€636
04 · 163 bedrooms74.6 m²€770
05 · 012 bedrooms55.25 m²€602
05 · 022 bedrooms53.9 m²€584
05 · 032 bedrooms55.1 m²€589
05 · 041 bedroom44.7 m²€500
05 · 051 bedroom45 m²€496
05 · 062 bedrooms55.1 m²€588
05 · 072 bedrooms57.2 m²€612
05 · 082 bedrooms55.25 m²€601
05 · 093 bedrooms74.6 m²€766
05 · 102 bedrooms59.1 m²€631
05 · 113 bedrooms74.6 m²€749
05 · 122 bedrooms59 m²€635
05 · 132 bedrooms59 m²€635
05 · 143 bedrooms71.8 m²€749
05 · 152 bedrooms59.1 m²€631
05 · 163 bedrooms74.6 m²€773
06 · 012 bedrooms55.25 m²€602
06 · 022 bedrooms53.9 m²€582
06 · 032 bedrooms55.1 m²€600
06 · 041 bedroom44.7 m²€500
06 · 051 bedroom45 m²€505
06 · 062 bedrooms55.1 m²€599
06 · 072 bedrooms57.2 m²€736
06 · 082 bedrooms55.25 m²€591
06 · 093 bedrooms74.6 m²€766
06 · 102 bedrooms59.1 m²€636
06 · 113 bedrooms71.8 m²€749
06 · 122 bedrooms59 m²€634
06 · 132 bedrooms59 m²€626
06 · 143 bedrooms71.8 m²€740
06 · 152 bedrooms59.1 m²€621
06 · 163 bedrooms74.6 m²€766
07 · 012 bedrooms55.25 m²€599
07 · 022 bedrooms53.9 m²€590
07 · 032 bedrooms55.1 m²€600
07 · 041 bedroom44.7 m²€508
07 · 051 bedroom45 m²€503
07 · 062 bedrooms55.1 m²€595
07 · 072 bedrooms57.2 m²€619
07 · 082 bedrooms55.25 m²€602
07 · 093 bedrooms74.6 m²€773
07 · 102 bedrooms59.1 m²€636
07 · 113 bedrooms71.8 m²€749
07 · 122 bedrooms59 m²€635
07 · 132 bedrooms59 m²€635
07 · 143 bedrooms71.8 m²€749
07 · 152 bedrooms59.1 m²€636
07 · 163 bedrooms74.6 m²€773

Areas are approximate while the building is under construction.

What you will actually pay

The figures the call publishes, plus what usually surprises people afterwards. For guidance: the call terms and the lease decide.

Worked out for the call's cheapest home; the others cost more.

Every month

€496.00

  • Rent: €496.00

See aid and guaranteesCheck the legal maximum price

How to apply

  1. 1Register in the public protected-housing register for your region (it's free).Go to the register →
  2. 2Allocation is by seniority in the register: the earlier you register, the better your position.
  3. 3Check the official bases for exact requirements and dates.See the official rules →

First time? How homes are allocated, explained in the guide →

Other offers nearby

All protected housing in Sant Boi de Llobregat →All protected housing in this comunidad →Protected homes for rent →

Indicative result, not an official decision.