Turó del Sastre 18A
TrackingC/ Joanot Martorell 10-16, 08390 Montgat, Barcelona · Catalunya · View on the map
- What it is
- Protected rental
- General regime. You rent at a price capped by the administration. You do not buy.
- Rent per month
- Not published
- Set by the official call
- Homes
- 71
- 1–3 bedrooms · 45–82 m²
- Apply by
- No deadline: registration open
- How it is allocated
- Seniority
- Assigned by seniority in the applicants' register.
Checked on 5 Oct 2026 · Habitatge Metròpolis BarcelonaHow we know
- Why it looks current
- The process is still open: homes are allocated from the applicant register, not first-come.
- What could change
- Data can go out of date between checks.
Can I apply?
What this call requires. Meeting it lets you take part; the home is allocated afterwards.
- Valid registration in the applicants' register
- Not own another home (with exceptions)
Maximum income by household size
- 1 person
- €64,148
- 2 people
- €66,132
- 3 people
- €68,976
- 4 people
- €71,275
Indicative (2026 IRSC, unified zone). The administration issues the official decision. The income of your last filed tax return counts, not today's payslip.
The homes
| Type | How many | Usable area | Rent per month |
|---|---|---|---|
| 1 bedroom | 5 | – | – |
| 2 bedrooms | 55 | – | – |
| 3 bedrooms | 11 | – | – |
See the 58 homes the annex lists
| No. | Floor · Door | Door | Type | Usable area | Rent per month |
|---|---|---|---|---|---|
| Edifici 1 | Baixa · 1 | 1 | 2 bedrooms | 59.15 m² | – |
| Edifici 1 | Baixa · 2 | 2 | 2 bedrooms | 54.1 m² | – |
| Edifici 1 | Baixa · 3 | 3 | 1 bedroom | 79.7 m² | – |
| Edifici 1 | Baixa · 4 | 4 | 2 bedrooms | 69.1 m² | – |
| Edifici 1 | Baixa · 5 | 5 | 2 bedrooms | 55.1 m² | – |
| Edifici 1 | 1 · 1 | 1 | 2 bedrooms | 57.2 m² | – |
| Edifici 1 | 1 · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| Edifici 1 | 1 · 3 | 3 | 3 bedrooms | 80.7 m² | – |
| Edifici 1 | 1 · 4 | 4 | 2 bedrooms | 65.01 m² | – |
| Edifici 1 | 1 · 5 | 5 | 3 bedrooms | 78.98 m² | – |
| Edifici 1 | 1 · 6 | 6 | 2 bedrooms | 65.01 m² | – |
| Edifici 1 | 2 · 1 | 1 | 2 bedrooms | 65.01 m² | – |
| Edifici 1 | 2 · 2 | 2 | 3 bedrooms | 78.98 m² | – |
| Edifici 1 | 2 · 3 | 3 | 2 bedrooms | 62.9 m² | – |
| Edifici 1 | 2 · 4 | 4 | 3 bedrooms | 82.28 m² | – |
| Edifici 1 | 2 · 5 | 5 | 2 bedrooms | 55.25 m² | – |
| Edifici 1 | 2 · 6 | 6 | 2 bedrooms | 54.1 m² | – |
| Edifici 1 | 3 · 1 | 1 | 3 bedrooms | 79.7 m² | – |
| Edifici 1 | 3 · 2 | 2 | 2 bedrooms | 69.1 m² | – |
| Edifici 1 | 3 · 3 | 3 | 2 bedrooms | 55.1 m² | – |
| Edifici 1 | 3 · 4 | 4 | 2 bedrooms | 57.2 m² | – |
| Edifici 1 | 3 · 5 | 5 | 2 bedrooms | 55.25 m² | – |
| Edifici 1 | 3 · 6 | 6 | 3 bedrooms | 74.6 m² | – |
| Edifici 1 | 4 · 1 | 1 | 2 bedrooms | 59.1 m² | – |
| Edifici 1 | 4 · 2 | 2 | 3 bedrooms | 71.8 m² | – |
| Edifici 1 | 4 · 3 | 3 | 2 bedrooms | 59 m² | – |
| Edifici 1 | 4 · 4 | 4 | 2 bedrooms | 59 m² | – |
| Edifici 1 | 4 · 5 | 5 | 3 bedrooms | 71.8 m² | – |
| Edifici 1 | 4 · 6 | 6 | 2 bedrooms | 59.1 m² | – |
| Edifici 2 | Baixa · 1 | 1 | 3 bedrooms | 74.6 m² | – |
| Edifici 2 | Baixa · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| Edifici 2 | Baixa · 3 | 3 | 2 bedrooms | 53.9 m² | – |
| Edifici 2 | Baixa · 4 | 4 | 2 bedrooms | 55.1 m² | – |
| Edifici 2 | Baixa · 5 | 5 | 1 bedroom | 44.7 m² | – |
| Edifici 2 | 1 · 1 | 1 | 1 bedroom | 45 m² | – |
| Edifici 2 | 1 · 2 | 2 | 2 bedrooms | 55.1 m² | – |
| Edifici 2 | 1 · 3 | 3 | 2 bedrooms | 57.2 m² | – |
| Edifici 2 | 1 · 4 | 4 | 2 bedrooms | 55.25 m² | – |
| Edifici 2 | 1 · 5 | 5 | 3 bedrooms | 74.6 m² | – |
| Edifici 2 | 1 · 6 | 6 | 2 bedrooms | 59.1 m² | – |
| Edifici 2 | 2 · 1 | 1 | 3 bedrooms | 71.8 m² | – |
| Edifici 2 | 2 · 2 | 2 | 2 bedrooms | 59 m² | – |
| Edifici 2 | 2 · 3 | 3 | 2 bedrooms | 59 m² | – |
| Edifici 2 | 2 · 4 | 4 | 3 bedrooms | 71.8 m² | – |
| Edifici 2 | 2 · 5 | 5 | 2 bedrooms | 59.1 m² | – |
| Edifici 2 | 2 · 6 | 6 | 3 bedrooms | 74.6 m² | – |
| Edifici 2 | 3 · 1 | 1 | 2 bedrooms | 55.25 m² | – |
| Edifici 2 | 3 · 2 | 2 | 2 bedrooms | 53.9 m² | – |
| Edifici 2 | 3 · 3 | 3 | 2 bedrooms | 55.1 m² | – |
| Edifici 2 | 3 · 4 | 4 | 1 bedroom | 44.7 m² | – |
| Edifici 2 | 3 · 5 | 5 | 1 bedroom | 45 m² | – |
| Edifici 2 | 3 · 6 | 6 | 2 bedrooms | 55.1 m² | – |
| Edifici 2 | 4 · 1 | 1 | 2 bedrooms | 57.2 m² | – |
| Edifici 2 | 4 · 2 | 2 | 2 bedrooms | 55.25 m² | – |
| Edifici 2 | 4 · 3 | 3 | 3 bedrooms | 74.6 m² | – |
| Edifici 2 | 4 · 4 | 4 | 2 bedrooms | 59.1 m² | – |
| Edifici 2 | 4 · 5 | 5 | 3 bedrooms | 71.8 m² | – |
| Edifici 2 | 4 · 6 | 6 | 2 bedrooms | 59 m² | – |
Areas are approximate while the building is under construction.
The price is not published
The call does not give the rent. The legal cap in Montgat is €10.93 per square metre per month, about €492 a month for 45 m².
Cap per Instrucció 1/2026 de l'Agència de l'Habitatge de Catalunya (preus màxims HPO 2026). It is a maximum, not an estimate of the real price.
Calculate for another sizeHow to apply
- 1Register in the public protected-housing register for your region (it's free).Go to the register →
- 2Allocation is by seniority in the register: the earlier you register, the better your position.
- 3Check the official bases for exact requirements and dates.See the official rules →
First time? How homes are allocated, explained in the guide →
Other offers nearby
- 6 protected homes for saleMontgatOpen
- Can Clota (Esplugues de Llobregat)Esplugues de LlobregatOpen
- Protected homes for rent for special quota groupsLa GarrigaOpen
- Protected homes for rent for young peopleLa GarrigaOpen
- 20 protected homes for rentGironellaOpen
- 40 protected homes for rentMolins de ReiOpen
All protected housing in Montgat →All protected housing in this comunidad →Protected homes for rent →
Indicative result, not an official decision.