Turó del Sastre 18B
- What it is
- Protected rental
- General regime. You rent at a price capped by the administration. You do not buy.
- Rent per month
- Not published
- Set by the official call
- Homes
- 58
- 2–3 bedrooms · 53–76 m²
- How it is allocated
- Seniority
- Assigned by seniority in the applicants' register.
- Contract
- 7 years minimum
Can I apply?
What this call requires. Meeting it lets you take part; the home is allocated afterwards.
- Valid registration in the applicants' register
- Not own another home (with exceptions)
Maximum income by household size
- 1 person
- €64,148
- 2 people
- €66,132
- 3 people
- €68,976
- 4 people
- €71,275
Indicative (2026 IRSC, unified zone). The administration issues the official decision. The income of your last filed tax return counts, not today's payslip.
The homes
| Type | How many | Usable area | Rent per month |
|---|---|---|---|
| 2 bedrooms | 39 | 53.05–66.8 m² | – |
| 3 bedrooms | 19 | 68.55–76.05 m² | – |
See the 58 homes one by one
| No. | Floor · Door | Door | Type | Usable area | Rent per month |
|---|---|---|---|---|---|
| Escala 1 | PB · 1 | 1 | 3 bedrooms | 71.2 m² | – |
| Escala 1 | PB · 2 | 2 | 2 bedrooms | 53.65 m² | – |
| Escala 1 | PB · 3 | 3 | 3 bedrooms | 68.55 m² | – |
| Escala 1 | PB · 4 | 4 | 2 bedrooms | 62.65 m² | – |
| Escala 1 | PB · 5 | 5 | 2 bedrooms | 53.05 m² | – |
| Escala 1 | 1 · 1 | 1 | 2 bedrooms | 58.25 m² | – |
| Escala 1 | 1 · 2 | 2 | 3 bedrooms | 72.48 m² | – |
| Escala 1 | 1 · 3 | 3 | 2 bedrooms | 66.8 m² | – |
| Escala 1 | 1 · 4 | 4 | 2 bedrooms | 57.9 m² | – |
| Escala 1 | 1 · 5 | 5 | 2 bedrooms | 66.1 m² | – |
| Escala 1 | 1 · 6 | 6 | 3 bedrooms | 75.08 m² | – |
| Escala 1 | 2 · 1 | 1 | 2 bedrooms | 58.28 m² | – |
| Escala 1 | 2 · 2 | 2 | 3 bedrooms | 72.48 m² | – |
| Escala 1 | 2 · 3 | 3 | 2 bedrooms | 66.8 m² | – |
| Escala 1 | 2 · 4 | 4 | 2 bedrooms | 57.9 m² | – |
| Escala 1 | 2 · 5 | 5 | 2 bedrooms | 66.1 m² | – |
| Escala 1 | 2 · 6 | 6 | 3 bedrooms | 75.98 m² | – |
| Escala 1 | 3 · 1 | 1 | 2 bedrooms | 58.25 m² | – |
| Escala 1 | 3 · 2 | 2 | 3 bedrooms | 72.48 m² | – |
| Escala 1 | 3 · 3 | 3 | 2 bedrooms | 66.8 m² | – |
| Escala 1 | 3 · 4 | 4 | 2 bedrooms | 57.9 m² | – |
| Escala 1 | 3 · 5 | 5 | 2 bedrooms | 66.1 m² | – |
| Escala 1 | 3 · 6 | 6 | 3 bedrooms | 75.08 m² | – |
| Escala 1 | 4 · 1 | 1 | 2 bedrooms | 57.73 m² | – |
| Escala 1 | 4 · 2 | 2 | 3 bedrooms | 72.63 m² | – |
| Escala 1 | 4 · 3 | 3 | 2 bedrooms | 66.75 m² | – |
| Escala 1 | 4 · 4 | 4 | 2 bedrooms | 57.8 m² | – |
| Escala 1 | 4 · 5 | 5 | 2 bedrooms | 66.05 m² | – |
| Escala 1 | 4 · 6 | 6 | 3 bedrooms | 76.05 m² | – |
| Escala 2 | PB · 1 | 1 | 2 bedrooms | 61.95 m² | – |
| Escala 2 | PB · 2 | 2 | 2 bedrooms | 54.15 m² | – |
| Escala 2 | PB · 3 | 3 | 2 bedrooms | 62.45 m² | – |
| Escala 2 | PB · 4 | 4 | 3 bedrooms | 69 m² | – |
| Escala 2 | PB · 5 | 5 | 2 bedrooms | 53.7 m² | – |
| Escala 2 | 1 · 1 | 1 | 3 bedrooms | 74.9 m² | – |
| Escala 2 | 1 · 2 | 2 | 2 bedrooms | 65.9 m² | – |
| Escala 2 | 1 · 3 | 3 | 2 bedrooms | 58.1 m² | – |
| Escala 2 | 1 · 4 | 4 | 2 bedrooms | 66.45 m² | – |
| Escala 2 | 1 · 5 | 5 | 3 bedrooms | 73.25 m² | – |
| Escala 2 | 1 · 6 | 6 | 2 bedrooms | 58.25 m² | – |
| Escala 2 | 2 · 1 | 1 | 3 bedrooms | 75.8 m² | – |
| Escala 2 | 2 · 2 | 2 | 2 bedrooms | 65.9 m² | – |
| Escala 2 | 2 · 3 | 3 | 2 bedrooms | 58.1 m² | – |
| Escala 2 | 2 · 4 | 4 | 2 bedrooms | 66.45 m² | – |
| Escala 2 | 2 · 5 | 5 | 3 bedrooms | 73.25 m² | – |
| Escala 2 | 2 · 6 | 6 | 2 bedrooms | 58.25 m² | – |
| Escala 2 | 3 · 1 | 1 | 3 bedrooms | 74.9 m² | – |
| Escala 2 | 3 · 2 | 2 | 2 bedrooms | 65.9 m² | – |
| Escala 2 | 3 · 3 | 3 | 2 bedrooms | 58.1 m² | – |
| Escala 2 | 3 · 4 | 4 | 2 bedrooms | 66.45 m² | – |
| Escala 2 | 3 · 5 | 5 | 3 bedrooms | 73.25 m² | – |
| Escala 2 | 3 · 6 | 6 | 2 bedrooms | 58.25 m² | – |
| Escala 2 | 4 · 1 | 1 | 3 bedrooms | 75.9 m² | – |
| Escala 2 | 4 · 2 | 2 | 2 bedrooms | 65.8 m² | – |
| Escala 2 | 4 · 3 | 3 | 2 bedrooms | 57.9 m² | – |
| Escala 2 | 4 · 4 | 4 | 2 bedrooms | 66.4 m² | – |
| Escala 2 | 4 · 5 | 5 | 3 bedrooms | 73.15 m² | – |
| Escala 2 | 4 · 6 | 6 | 2 bedrooms | 57.3 m² | – |
Areas are approximate while the building is under construction.
The price is not published
The call does not give the rent. The legal cap in Montgat is €10.93 per square metre per month, about €579 a month for 53 m².
Cap per Instrucció 1/2026 de l'Agència de l'Habitatge de Catalunya (preus màxims HPO 2026). It is a maximum, not an estimate of the real price.
Calculate for another sizeHow to apply
- 1Register in the public protected-housing register for your region (it's free).Go to the register →
- 2Allocation is by seniority in the register: the earlier you register, the better your position.
- 3Check the official bases for exact requirements and dates.See the official rules →
And afterwards
- Can it be sold? Yes, at your region's maximum price and with its authorisation or visado. Selling a protected home →
- Rent it out? Only with authorisation or visado and with the rent capped. Renting out a protected home →
- Inherit it? It passes on with its protection: the heir does not have to qualify, but selling or renting stays controlled. Inheriting a protected home →
- What if I turn it down? Declining without cause can exclude you from the register: in Navarra, three years for a purchase and two for a rental. What happens if I turn the home down →
- A second-hand one? Before you make an offer, check the legal maximum price with the resale calculator. Resale calculator →
First time? How homes are allocated, explained in the guide →
How we know
- Why it looks current
- The process is still open: homes are allocated from the applicant register, not first-come.
- What could change
- Data can go out of date between checks.
Other offers nearby and by the same operator
- Turó del Sastre 18AMontgatUpcoming
- 6 protected homes for saleMontgatClosed
- Protected homes for rentMontgatClosed
- Zamora 60Barcelona · Habitatge Metròpolis BarcelonaUpcoming
- Sant Andreu CasernesBarcelona · Habitatge Metròpolis BarcelonaUpcoming
- La Catalana R16Sant Adrià de Besòs · Habitatge Metròpolis BarcelonaUpcoming
- 4 protected homes for rentMollet del VallèsClosed
- Gimnàs Sant PauBarcelonaClosed
Every development by Habitatge Metròpolis Barcelona →All protected housing in Montgat →All protected housing in this comunidad →Protected homes for rent →
Indicative result, not an official decision.